<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andy Boyer</title>
	<link>http://andyboyer.com</link>
	<description>Tech, Sports, Marketing, Politics, Start-ups: not always in that order.</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:47:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>U-District Food Bank Fundraiser</title>
		<description><![CDATA[Wanted to pass this along this email from the U-District Food Bank. &#62;&#62; Hey Food Bank Supporters, I’m pleased to let you know that the 10th annual Neighborhood Grills benefit dinner for the University District Food Bank is happening, Wednesday, February 8th from 5 PM to 10 PM at Eastlake Bar &#38; Grill and Greenlake [...]]]></description>
		<link>http://andyboyer.com/2012/01/u-district-food-bank-fundraiser/</link>
			</item>
	<item>
		<title>Where to get Startup Content</title>
		<description><![CDATA[So I&#8217;ll admit, content generation on AndyBoyer.com has been a little less than satisfactory lately.  One reason for this is the time I am enjoying being back at school. No, I&#8217;m not back for a new degree, but instead I&#8217;m teaching Marketing 555 at the University of Washington&#8217;s Foster School of Business.  And while I [...]]]></description>
		<link>http://andyboyer.com/2012/01/where-to-get-startup-content/</link>
			</item>
	<item>
		<title>Teen Feed</title>
		<description><![CDATA[Catherine has been volunteering for a little while with a group called Teen Feed. Now, for a little while there, I didn&#8217;t spend too much time thinking about what Catherine was up to. But I have had the great opportunity to volunteer with her a few times in the last few weeks, and want to [...]]]></description>
		<link>http://andyboyer.com/2012/01/teen-feed/</link>
			</item>
	<item>
		<title>3D Projection Mapping</title>
		<description><![CDATA[You have no idea how much I want to work on a project like this someday. Sony PS3 Video Store &#8211; Realtime Projection Mapping &#8211; Part2 from The Found Collective on Vimeo. Hot Wheels]]></description>
		<link>http://andyboyer.com/2012/01/3d-projection-mapping/</link>
			</item>
	<item>
		<title>The Magic of Saying Nothing</title>
		<description><![CDATA[Sometimes, you generate interest by simply not saying anything.  All it takes is one person to be excited about the unknown, and that excitement can spread. I don&#8217;t know anything about Wendr.  In fact, here&#8217;s everything I know: That&#8217;s my old friend from New Orleans, Marc Calamia, seeming to be excited about Wendr.  I clicked [...]]]></description>
		<link>http://andyboyer.com/2012/01/the-magic-of-saying-nothing/</link>
			</item>
	<item>
		<title>Mark Cuban&#8217;s 12 Secrets for Startups</title>
		<description><![CDATA[Mark Cuban is one of the world&#8217;s most successful entrepreneurs, starting Audionet at the beginning of the streaming media generation, turning it into Broadcast.com and then flipping it to Yahoo for a fortune. In this article,  he shares his 12 secrets for startup success. I think Mark&#8217;s most debatable comment is a combination of his first [...]]]></description>
		<link>http://andyboyer.com/2012/01/mark-cubans-12-secrets-for-startups/</link>
			</item>
	<item>
		<title>Posada and Pine Tar</title>
		<description><![CDATA[Interesting quote at the bottom of this article about Jorge Posada&#8217;s retirement: &#8220;Swinging with pine tar on his hands, and without batting gloves, he was a five-time All-Star, caught David Wells&#8217; perfect game in 1998, and played in 125 games in October. He is a borderline Hall of Fame candidate, but his legacy as a [...]]]></description>
		<link>http://andyboyer.com/2012/01/posada-and-pine-tar/</link>
			</item>
	<item>
		<title>Looking at the Opposite Side of Statistics</title>
		<description><![CDATA[Digital Buzz Blog is one of my favorite reads.  And they recently posted some stats which I believe came from Media Bistro.  Now, after you read the stats below, I&#8217;m going to give them to you in the exact opposite way.  Tell me if any of the story seems any different. Version 1: It was [...]]]></description>
		<link>http://andyboyer.com/2012/01/looking-at-the-opposite-side-of-statistics/</link>
			</item>
	<item>
		<title>3 Nagging Thoughts About the Alamo Bowl</title>
		<description><![CDATA[I know, 777 yards, etc&#8230;.  But there are 3 things that bugged me about the end of that game, and don&#8217;t seem to be in any articles I have read. Why isn&#8217;t anyone commenting about that Husky Defensive Tackle jumping in front of someone else to snag the last kickoff, then proceeding to fumble away [...]]]></description>
		<link>http://andyboyer.com/2011/12/3-nagging-thoughts-about-the-alamo-bowl/</link>
			</item>
	<item>
		<title>Occupy Seattle Described as a Poker Game</title>
		<description><![CDATA[You won&#8217;t see this analysis written anywhere else &#8211; this content comes from part of an email chain where a bunch of people were discussing the differences between the original Occupy Wall Street and the local spin-off versions such as Occupy LA and Occupy Seattle.  It all stemmed from an LA Times article that explained [...]]]></description>
		<link>http://andyboyer.com/2011/12/occupy-seattle-described-as-a-poker-game/</link>
			</item>
</channel>
</rss>

